Now it’s time to try out what you’ve learned. If you can accomplish the tasks listed below, you can feel comfortable with your understanding of the topics in this section.
|
| Try this... |
|
If you need help, see... |
| |
|
|
| Use Mouse preferences to change the tracking speed of your mouse, and then add the Mouse preference to the System Preferences window toolbar. | | |
|
| Set your Mac so that you can adjust display resolutions from the menu bar. | | |
|
| Set your desktop picture to display a different nature image every 30 minutes. | | |
|
| Position the Dock on the left side of the screen, and then hide the Dock. | | |
|
| Add Preview, TextEdit, and the Applications folder to the Dock. | | |
|
| Change the background of the hard disk window to a different color, and then set file and folder titles to appear to the right of the icon. | | |
|
| Add the following to the Finder window toolbar: icons to open your iDisk, burn a CD or DVD, and show the path to the current folder. | | |
| Next Section |